In line with our mission to deliver firsthand information at all times, we will like to inform the general public that the Delta State University, DELSU has released it’s DELSU cut off mark for admission into the academic session.
Certain criteria must be observed by students before being admitted to study in any of the courses in any university. One of these which include meeting the required cut off mark for each schools’ as well as the courses itself.
Cut Off Mark is the minimum point a student applying for admission must attain in the Unified Tertiary Matriculation Examination and or Post-Utme/Screening Exercise in order to be considered for admission into a particular school.
SEE ALSO: Jamb and Post Utme Cut off Marks or Other Universities, Polytechnics
DELSU Post UTME Form Is Out! | Delta State University Admission Exercise
DELSU JAMB CUT OFF POINT
Candidates who made Delta State University their first choice in the last UTME and scored 170 and above are eligible for screening. In addition, candidates must possess five (5) credit passes at one sitting in relevant O/level subjects including English Language and Mathematics.
In other words, JAMB Cut off Mark for DELSU is 170. But we advise you to aim for 250.
DELSU Post UTME Cut Off Mark.
Post UTME Cut-off Marks for UTME & DE candidates:
Delta State University departmental cut off marks are a breakdown as follows:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | Faculty | Delsu Post Utme UTME Cut-Off Mark |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 47 | |
Fine & Applied Arts | 45 | |
French | 45 | |
History & Inter. Studies | 46 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 45 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 46 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 47 | |
Medical Biochemistry | 50 | |
Nursing Science | 62 | |
Pharmacology & Therapeutics | 50 | |
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 63 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 45 | |
Mechanical Engineering | 45 | |
Petroleum Engineering | 45 | |
7 | Law | |
Law | 62 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 47 | |
Business Administration | 47 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 60 | |
10 | Science | |
Animal & Environmental Biology | 45 | |
Biochemistry | 45 | |
Botany | 45 | |
Chemistry | 45 | |
Computer Science | 50 | |
Geology | 45 | |
Industrial Chemistry | 45 | |
Industrial Mathematics | 45 | |
Mathematics | 45 | |
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 47 | |
Economics | 46 | |
Geography & Regional Planning | 45 | |
Mass Communication | 48 | |
Political Science | 47 | |
Psychology | 45 | |
Sociology | 45 | |
S/N | Faculty | D.E Cut-Off Mark 2019 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 48 | |
Fine & Applied Arts | 45 | |
French | 50 | |
History & Inter. Studies | 60 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 50 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 45 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 50 | |
Medical Biochemistry | ||
Nursing Science | 50 | |
Pharmacology & Therapeutics | ||
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 86 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 50 | |
Mechanical Engineering | 48 | |
Petroleum Engineering | 50 | |
7 | Law | |
Law | 48 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 46 | |
Business Administration | 45 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 56 | |
10 | Science | |
Animal & Environmental Biology | ||
Biochemistry | 50 | |
Botany | ||
Chemistry | ||
Computer Science | 46 | |
Geology | 46 | |
Industrial Chemistry | ||
Industrial Mathematics | ||
Mathematics | ||
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 46 | |
Economics | 45 | |
Geography & Regional Planning | 45 | |
Mass Communication | 45 | |
Political Science | 45 | |
Psychology | 45 | |
Sociology | 45 |
SEE ALSO: 7 Things you MUST Consider When Choosing A University In Nigeria
Jamb CBT Exam Secrets to Scoring High
Scientifically Proven Ways to Remember Everything You Read
7 Mistakes University Students Make In Their First Year
50 Hot Key Points in Physics to Blast JAMB and POST UTME
50 Hot Key Points to blast Biology in JAMB WAEC and POST UTME