If you have applied for admission to the Ambrose Alli University (AAU) or if you are already a student, it is advised that you know the AAU School fees for all students, and this knowledge will help you avoid making mistakes that will cost you your admission.
For freshers who have paid the AAU Acceptance Fee, you need to proceed to pay the AAU School Fees
AAU Ekpoma Freshers Registration & Clearance Procedure 2019/2020
AAU School Fees Schedule.
SEE ALSO: AAU Cut-Off Marks for All Courses 2020/2021 Session
All undergraduates (New and returning students are advised to pay their tuition fees for the 2019/2020 academic session at the designated banks as stated below:
FACULTY | BANK | |
a. | Arts | First Bank of Nigeria Plc |
b. | Education and Agriculture | Fidelity Bank Plc |
c. | Natural Sciences and College of Medicine and Management Sciences | Zenith Bank Plc |
d. | Engineering & Technology | Eco Bank Plc |
e. | Law | Keystone Bank Plc |
f. | Social Sciences | UBA Plc |
g. | Environmental Studies | Union Bank Plc |
For the avoidance of doubt and proper guidance, the 2019/2020 academic session approved school fees and acceptance fee are as follows:
S/N | PROGRAMMES | SCHOOL FEES | |||
OLD STUDENTS ONLY | NEW STUDENTS ONLY | ||||
FULL PAYMENT | FIRST INSTALLMENT PAYMENT | SECOND INSTALLMENT PATMENT | |||
1 | Art, Social Sciences and Fine and Applied Arts | N34,500.00 | N97,750.00 | N49,625.00 | N48,125.00 |
2 | Economics, Public Administration, Business Administration, and Banking & Finance | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
3 | Natural Sciences, Agriculture and Education, physiology | N41,000.00 | N113,500.00 | N57,500.00 | N56,000.00 |
4 | Engineering, Natural Sciences (Microbiology and Computer Science), Architecture and Building | N45,000.00 | N124,000.00 | N62,750.00 | N61,250.00 |
5 | Medicine | N47,000.00 | N161,500.00 | N81,500.00 | N80,000.00 |
6 | Medical Laboratory Sciences, Anatomy, Nursing, Law and Accounting | N47,000.00 | N129,000.0 | N65,250.00 | N63,750.00 |
7 | Institute of Education | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
8 | Concessional Fee | N10,000.00 | |||
CLICK HERE TO SEE HOW TO PAY AAU SCHOOL FEES | |||||
9 | Acceptance Fee: (NEW STUDENTS ONLY) | ||||
a | Medical Students (Medicine and Surgery) | N75,000.00 | |||
b | Others | N60,000.00 | |||
10 | AAU Lapel/File | N800.00 | |||
11 | Matriculation Gown Fee | N2,000.00 | |||
12 | Students’ Union dues | N1,000.00 | |||
13 | AAU Student Welfare Assurance | N500.00 |
CLICK HERE TO SEE HOW TO PAY AAU SCHOOL FEES
We specifically publish this information here today, for all people who need to know the current school fees of the Ambrose Alli University (AAU).
SEE ALSO:
- AAU Cut-Off Marks for All Courses 2020/2021 Session
- Ambrose Alli University, AAU Ekpoma Freshers Admission Acceptance Fee Amount & Payment Procedure for 2019/2020 Academic Session
- AAU Ekpoma Freshers Registration & Clearance Procedure 2019/2020
- AAU Post UTME Form 2019/2020