To all those considering undertaking a postgraduate program at the Nnamdi Azikiwe University Akwa, here is a full list of all UNIZIK Postgraduate Courses. This list will help you plan as to what courses and options are available to you.
The management of the Nnamdi Azikiwe University, Akwa (UNIZIK) has advertised the following postgraduate courses and programmes for the academic session admission exercise.
Get full information on the unizik postgraduate courses 2024/2025, unizik masters degree program, unizik postgraduate admission status, unizik postgraduate school fees,unizik postgraduate form 2024/2025, unizik postgraduate admission 2024/2025, portal.unizik.edu.ng/postgraduate/admission status, unizik postgraduate 2024/2025, UNIZIK Postgraduate Course 2024 sand more.
List of UNIZIK Postgraduate Courses
S/N | FACULTY | DEPARTMENT | PROGRAM OFFERED | AVAILABLE AREA OF SPECIALIZATION |
A. | AGRIC | Crop Science & Horticulture | PGD | CROP SCIENCE AND HORTICULTURE |
MSc | 1. Crop Production and Physiology2. General Horticulture 3. Tropical Fruits and Plantation Crops 4. Crop Breeding and Genetics 5. Plant Mycology 6. Plant Bacteriology (KIV) 7. Plant Virology (KIV) 8. Plant Nematology (KIV) 9. Pest Management 10. Stored Products Entomology 11. Weed Science | |||
PhD | 1. Crop Production and Physiology2. General Horticulture 3. Tropical Fruits and Plantation Crops 4. Crop Breeding and Genetics 5. Plant Mycology 6. Plant Bacteriology (KIV) 7. Plant Virology (KIV) 8. Plant Nematology (KIV) 9. Pest Management 10. Stored Products Entomology 11. Weed Science | |||
B. | ARTS | I. Clinical Linguistics | M.Clinical | Clinical Linguistics |
II. Theatre Arts and Film Studies | MPhil/PhD | 1. Directing2. Playwriting 3. Theatre in Education 4. Theatre and Cultural Administration 5. Media/Film Studies 6. Theatre Technology 7. Theatre Tourism 8. Acting/Speech Arts 9. Theatre History 10. Dramatic Theory and Criticism 11. Sociology of Drama 12. Public Relations 13. Dance/Choreography 14. Theatre for Development/Theatre in Education 15. Costumes/Make-Up | ||
C | MANAGEMENT SCIENCES | I. Accountancy | MPhil/PhD | 1. Auditing and Assurance Services2. Taxation consultancy advisors. 3. Corporate Financial Managers 4. Management Accountants 5. Corporate reporting services 6. Forensic accounting and fraud managers. 7. Financial managers and corporate finance consultancy 8. Environmental Accountants. 9. Oil & gas Experts 10. Public sector Accountants |
II. Cooperative Economics and Management | MPhil/PhD | 1. Agricultural Cooperatives2. Cooperative Management 3. Service Cooperative | ||
III. Marketing | MPhil/PhD | 1. International and Global Marketing2. Sustainability and Development Marketing 3. Marketing Management and Strategy | ||
D | PHYSICAL SCIENCES | Geological Sciences (Integrated Water Resources Management (IWRM) | M.Sc | Integrated Water Resources Management (IWRM) |
E | SOCIAL SCIENCES | Psychology ( Employee Assistance Program) | M.EapM.Sc | Employee Assistance ProgramEmployee Assistance Program |
Psychology (Rehabilitation Psychology) | M.ScPhD | Rehabilitation PsychologyRehabilitation Psychology |
UNIZIK Postgraduate Courses
S/N` | FACULTY | 1. DEPARTMENT | PROGRAM | AVAILABLE AREAS OF SPECIALIZATION |
A | AGRICULTURE | 1. AGRICULTURAL ECONOMICS AND EXTENSION | 1.1 PGD | 1. AGRICULTURAL ECONOMICS AND EXTENSION |
1.2 MSc | 1. Resource and Environmental Economics2. Farm management and Production Economics 3. International Trade and Marketing 4. Agricultural Business Management & Finance 5. Agricultural Extension Administration 6. Agricultural Extension Communication 7. Agricultural Extension and Rural Sociology 8. Woman Mobilization and Rural Development 9. Human Ecology and Rural Tourism | |||
1.3 PhD | 1. Resources and Environmental Economics2. Farm Management and Production Economics 3. Agricultural Policy and Project Development 4. Agribusiness Management and Finance 5. International Trade and Marketing 6. Agricultural Extension Administration 7. Agricultural Extension and Rural Sociology 8. Agricultural Extension Communication 9. Women Mobilization and Rural Development 10. Extension Education 11. Human Ecology and Rural Tourism | |||
2. ANIMAL SCIENCE AND PRODUCTION | 2.1 PGD | 1. ANIMAL SCIENCE AND TECHNOLOGY | ||
2.2 MSc | 1. Animal Production and Management2. Animal Breeding and Genetics/ Biotechnology 3. Animal Nutrition and Biochemistry 4. Animal Physiology and Biotechnology | |||
3. FOOD SCIENCE AND TECHNOLOGY | 3.1 PGD | 1. Food Chemistry / Nutrition.2. Food Microbiology / Quality Control 3. Food Processing / Engineering | ||
3.2 MSc | 1. Food Microbiology2. Food Chemistry and Quality Control 3. Food Processing and Storage Technology 4. Food Engineering | |||
B | ARTS | 4. ENGLISH LANGUAGE AND LITERATURE | 4.1 MA | 1. Language Studies2. Literary Studies |
4.2 PhD | 1. Language Studies2. Literary Studies | |||
5. HISTORY AND INTERNATIONAL STUDIES | 5.1 PGD | 1. HISTORY AND INTERNATIONAL STUDIES | ||
5.2 MA | 1. Social And Political History2. Economic History 3. International Relations | |||
5.3 PhD | 1. Social And Political History2. Economic History 3. International Relations | |||
6. IGBO, AFRICAN AND ASIAN STUDIES | 6.1 PGD | 1. IGBO, AFRICAN AND ASIAN STUDIES | ||
6.2 MA | 1. Igbo Language2. Igbo Oral Literature 3. Igbo Written Literature 4. Translation (Igbo-English) 5. Igbo Culture and Civilization | |||
6.3 PhD | 1. Igbo Language2. Igbo Oral Literature 3. Igbo Written Literature 4. Translation (Igbo-English) 5. Igbo Culture and Civilization | |||
7. LINGUISTICS | 7.1 PGD | LINGUISTICS | ||
7.2 MA | LINGUISTICS | |||
7.3 PhD | LINGUISTICS | |||
8. MODERN EUROPEAN LANGUAGE | 8.1 PGD | 1. MODERN EUROPEAN LANGUAGE | ||
8.2 MA | 1. French Literature2. African and Caribbean Literature in French 3. Comparative Literature in French 4. Oral African Literature in French 5. French Language and Linguistics 6. French Language and Translation | |||
8.3 PhD | 1. French Literature2. African and Caribbean Literature in French 3. Comparative Literature in French 4. Oral African Literature in French 5. French Language and Linguistics 6. French Language and Translation | |||
9. MUSIC | 9.1 PGD | 1. MUSIC | ||
9.2 MA | 1. Theory & Composition.2. African Music (Ethnomusicology). 3. Music Pedagogy. 4. Historical Musicology. | |||
9.3 PhD | 1. Theory & Composition.2. African Music (Ethnomusicology). 3. Music Pedagogy. 4. Historical Musicology. | |||
10. RELIGION AND HUMAN RELTIONS | 10.1 MA | 1. Old Testament Studies2. New Testament Studies 3. History of Christianity in Africa 4. African Traditional Religion 5. Religion and Society 6. Systematic Theology | ||
10.2 PhD | 1. New Testament Studies2. History of Christianity in Africa 3. African Traditional Religion 4. Religion and Society 5. Systematic Theology 6. Old Testament Studies | |||
11. PHILOSOPHY | 11.1 MA | 1. African Philosophy2. Social and Political Philosophy 3. Metaphysics 4. Epistemology 5. Ethics | ||
11.2 PhD | 1. African Philosophy2. Social and Political Philosophy 3. Metaphysics 4. Epistemology 5. Ethics | |||
12. THEATRE ARTS AND FILM STUDIES | 12.1 PGD | PGD in Theatre Arts | ||
12.2 MA | 1. Directing2. Playwriting 3. Theatre in Education 4. Theatre and Cultural Administration 5. Media Arts Studies 6. Theatre Technology 7. Theatre Tourism 8. Film Studies 9. Broadcasting 10. Print Journalism 11. Acting 12. Theatre History 13. Dramatic Theory and Criticism 14. Sociology of Drama 15. Public Relations 16. Dance/Choreography 17. Music/Ethnomusicology 18. Theatre for Development 19. Costumes/Make-Up 20. Voice and Speech Arts 21. Theatre Innovations | |||
12.3 PhD | 1. Directing2. Playwriting 3. Theatre in Education 4. Theatre and Cultural Administration 5. Media Arts Studies 6. Theatre Technology 7. Theatre Tourism 8. Film Studies 9. Broadcasting 10. Print Journalism 11. Acting 12. Theatre History 13. Dramatic Theory and Criticism 14. Sociology of Drama 15. Public Relations 16. Dance/Choreography 17. Music/Ethnomusicology 18. Theatre for Development 19. Costumes/Make-Up 20. Voice and Speech Arts 21. Theatre Innovations | |||
C | BASIC MEDICAL SCIENCE | 13. ANATOMY | 13.1 MSc | 1. Gross/Topographic Anatomy2. Microscopic Anatomy 3. Histochemistry/Cytochemistry 4. Developmental Anatomy 5. Anthropometry/Forensic Anatomy 6. Neuro Anatomy 7. Neuro Behavioural Sciences 8. Clinical Anatomy 9. Developmental Anatomy 10. Surgical Anatomy 11. Radiological Anatomy 12. Cytogenetics 13. Anatomy Museum Curator 14. Sports/Fitness Anatomy 15. Anatomy Models/Prosthesis |
13.2 PhD | 1. Clinical and Topographic Anatomy2. Microscopic Anatomy And Histochemistry 3. Embryology/Developmental Anatomy 4. Neuro Anatomy 5. Radiologic Anatomy 6. Forensic Anatomy and Anthropometry | |||
14. HUMAN BIOCHEMISTRY | 14.1 PGD | Human Biochemistry | ||
14.2 MSc | 1. Biochemical Toxicology2. Hormone Biochemistry 3. Mineral Biochemistry/Micronutrient Metabolism 4. Nutritional Biochemistry 5. Human Biochemistry/Biochemical Interactions | |||
14.3 PhD | 1. Biochemical Toxicology2. Hormone Biochemistry 3. Mineral Biochemistry/Micronutrient Metabolism 4. Nutritional Biochemistry 5. Human Biochemistry/Biochemical Interactions | |||
15. PHYSIOLOGY | 15.1 MSC | 1. Endocrinology2. Reproductive Physiology 3. Renal Physiology 4. Neurophysiology 5. Environmental Physiology | ||
15.2 PhD | 1. Endocrinology2. Reproductive Physiology 3. Renal Physiology 4. Neurophysiology 5. Environmental Physiology | |||
D | BIOSCIENCE | 16. APPLIED BIOCHEMISTRY | 16.1 MSc | 1. Medical Biochemistry and Immunochemistry2. Industrial Biochemistry and Biotechnology 3. Food and Nutritional Biochemistry 4. Xenobiochemistry and Toxicology |
16.2 PhD | 1. Medical Biochemistry and Immunochemistry2. Industrial Biochemistry and Biotechnology 3. Food and Nutritional Biochemistry 4. Xenobiochemistry and Toxicology | |||
17. APPLIED MICROBIOLOGY AND BREWING | 17.1 PGD | 1. APPLIED MICROBIOLOGY AND BREWING | ||
17.2 MSc | 1. Food Microbiology2. Industrial Microbiology 3. Medical Microbiology 4. Environmental Microbiology 5. Brewing Science and Technology 6. Public Health Microbiology | |||
17.3 PhD | 1. Food Microbiology2. Industrial Microbiology 3. Medical Microbiology 4. Environmental Microbiology 5. Brewing Science and Technology 6. Public Health Microbiology | |||
18. BOTANY | 18.1 PGD | 1. BOTANY | ||
18.2 MSc | 1. Plant Anatomy2. Biosystematics/Taxonomy 3. Ecology 4. Genetics 5. Mycology/Plant Pathology 6. Plant Physiology 7. Aquatic Botany 8. Phytomedicine/Ethnomedicine 9. Environmental Botany | |||
18.3 PhD | 1. Plant Anatomy2. Biosystematics/Taxonomy 3. Ecology 4. Genetics 5. Mycology/Plant Pathology 6. Plant Physiology 7. Aquatic Botany 8. Phytomedicine/Ethnomedicine 9. Environmental Botany | |||
19. PARASITOLOGY AND ENTOMOLOGY | 19.1 PGD | 1. Public Health Parasitology2. Pest Management | ||
19.2 MSc | 1. Public Health Parasitology2. Pest Management. | |||
19.3 PhD | 1. Public Health Parasitology2. Pest Management. | |||
20. ZOOLOGY | 20.1 PGD | 1. ZOOLOGY | ||
20.2 MSc | 1. Animal Physiology2. Applied Fisheries and Aquaculture 3. Biological Conservation and Management 4. Ecology and Environmental Biology 5. Entomology 6. Parasitology | |||
20.3 PhD | 1. Animal Physiology2. Applied Fisheries and Aquaculture 3. Biological Conservation and Management 4. Ecology and Environmental Biology 5. Entomology 6. Parasitology | |||
E | EDUCATION | 21. ADULT EDUCATION | 21.1 PGD | 1. ADULT EDUCATION |
21.2 MED | 1. Community development2. Gender education 3. Industrial Education 4. Entrepreneurial Education 5. Distance Education | |||
21.3 PhD | 1. Community Development2. Administration in Adult Education | |||
22. EDUCATIONAL FOUNDATIONS | 22.1 PGDE | 1. EDUCATIONAL FOUNDATIONS | ||
22.2 MED | 1. Educational Psychology2. Curriculum Studies 3. Educational Measurement, Evaluation and Research | |||
22.3 PhD | 1. Educational Psychology2. Curriculum Studies 3. Educational Measurement, Evaluation and Research | |||
23. EDUCATIONAL MANAGEMENT AND POLICY | 23.1 PGD | 1. EDUCATIONAL MANAGEMENT AND POLICY | ||
23.2 MED | 1. Educational Management;2. Educational Planning; and 3. Economics of Education | |||
23.3 PhD | 1. Educational Management;2. Educational Planning; and 3. Economics of Education | |||
24. EARLY CHILDHOOD AND PRIMARY EDUCATION | 24.1 PGD | 1. EARLY CHILDHOOD AND PRIMARY EDUCATION | ||
24.2 MED | 1. Early Childhood Education2. Primary Education | |||
24.3 PhD | 1. Early Childhood Education2. Primary Education | |||
25. GUIDANCE AND COUNSELLING | 25.1 PGD | 1. GUIDANCE AND COUNSELLING | ||
25.2 MED | 1. Guidance and Counselling | |||
25.3 PhD | 1. Counselling Psychology2. Vocational Guidance 3. Therapeutic/Clinical Counselling 4. Family Counselling | |||
26. HUMAN KINETICS AND HEALTH EDUCATION | 26.1 MSc (Ed) | 1. Public Health Education2. School Health Education 3. Administration and Organization of Sports 4. Exercise Physiology 5. Sports and Exercise Psychology 6. Sports Sociology | ||
26.2 PhD | 1. Public Health Education2. School Health Education 3. Administration and Organization of Sports 4. Exercise Physiology 5. Sports and Exercise Psychology 6. Sports Sociology | |||
27. LIBRARY AND INFORMATION SCIENCES | 27.1 PGD | 1. Library and Information Science | ||
27.2 MLIS | 1. Library and Information Science | |||
27.3 PhD | 1. Library and Information Science | |||
28. SCIENCE EDUCATION | 28.1 MSc(Ed) | 1. Biology Education2. Chemistry Education 3. Computer Science Education 4. Integrated Science 5. Mathematics Education 6. Physics Education | ||
28.2 PhD | 1. Biology Education2. Chemistry Education 3. Computer Science Education 4. Integrated Science 5. Mathematics Education 6. Physics Education | |||
29. TECHNOLOGY AND VOCATIONAL EDUCATION( Business Education and Technology Education) 29A. BUSINESS EDUCATION | 29.1 PGD | 1. BUSINESS EDUCATION | ||
29.2. MSc (Ed) | 1. Accounting2. Cooperative Economics and Management 3. Office Technology Management | |||
29.3 PhD | 1. Accounting2. Cooperative Economics and Management 3. Office Technology Management | |||
29B TECHNOLOGY EDUCATION | 29.4 PGD | TECHNOLOGY EDUCATION | ||
29.5 MSc (Ed) | 1. Automobile/Mechanics2. Building/Woodwork 3. Electrical/Electronics | |||
29.6 PhD | 1. Automobile/Mechanics2. Building/Woodwork 3. Electrical/Electronics | |||
ENGINEERING | 30. AGRICULTURAL AND BIORESOURCES ENGINEERING | 30.1 PGD | AGRICULTURAL AND BIORESOURCES ENGINEERING | |
30.2 MENG | 1. Power Systems, Machinery & Forestry Engineering2. Soil, Water Resources and Aquacultural Engineering 3. Food and Bioprocess Engineering. 4. Farm Structures and Environmental Control Engineering 5. Environmental Engineering. | |||
30.3 PhD | 1. Power Systems, Machinery & Forestry Engineering2. Soil, Water Resources and Aquacultural Engineering 3. Food and Bioprocess Engineering. 4. Farm Structures and Environmental Control Engineering 5. Environmental Engineering. | |||
31. CHEMICAL ENGINEERING | UNIZIK Postgraduate Courses | |||
31.1 MENG | 1. Petroleum and petrochemical2. Biochemical engineering 3. Chemical reaction engineering 4. Separation processes 5. Modeling and simulation of chemical processes 6. Raw materials utilization and development 7. Environmental chemical engineering 8. Corrosion | |||
31.2 PhD | 1. Petroleum and petrochemical2. Biochemical engineering 3. Chemical reaction engineering 4. Separation processes 5. Modeling and simulation of chemical processes 6. Raw materials utilization and development 7. Environmental chemical engineering 8. Corrosion | |||
32. CIVIL ENGINEERING | ||||
32.1 MENG | 1. Structural Engineering2. Water Resources Engineering 3. Environmental Engineering 4. Geotechnical Engineering | |||
32.2 PhD | 1. Structural Engineering2. Water Resources Engineering 3. Environmental Engineering 4. Geotechnical Engineering | |||
33. ELECTRICAL ENGINEERING | 33.1 PGD | 1. ELECTRICAL ENGINEERING | ||
33.2 MENG | 1. Electrical Power Engineering2. Machines 3. Instrumentation 4. Power Electronics and Drives 5. Control Engineering 6. High Voltage Engineering | |||
33.3 PhD | 1. Electrical Power Engineering2. Machines 3. Instrumentation 4. Power Electronics and Drives 5. Control Engineering 6. High Voltage Engineering | |||
34. ELECTRONIC ENGINEERING | 34.1 PGD | 1. ELECTRONIC ENGINEERING | ||
34.2 MENG | 1. Communications Engineering2. Information and Communication Technology (ICT) 3. Computer and Control Systems Engineering 4. Robotics, Control and Instrumentation Engineering | |||
34.3 PhD | 1. Communications Engineering2. Information and Communication Technology (ICT) 3. Computer and Control Systems Engineering 4. Robotics, Control and Instrumentation Engineering | |||
35. INDUSTRIAL/ PRODUCTION ENGINEERING | 35.1 PGD | 1. Industrial/Production Engineering | ||
35.2 MENG | 1. Industrial Engineering2. Design/Manufacture 3. Production Engineering | |||
35.3 PhD | 1. Industrial Engineering2. Design/Manufacture 3. Production Engineering | |||
36. MECHANICAL ENGINEERING | 36.1 PGD | 1. MECHANICAL ENGINEERING | ||
36.2 MENG | 1. Mechanical Engineering Design2. Thermal Engineering 3. Materials Technology 4. Applied Mechanics | |||
36.3 PhD | 1. Mechanical Engineering Design2. Thermal Power Engineering 3. Material Technology | |||
37. METALLUGICAL AND MATERIALS ENGINEERING | 37.1 PGD | 1. METALLUGICAL AND MATERIALS ENGINEERING | ||
37.2 MENG | 1. METALLUGICAL AND MATERIALS ENGINEERING | |||
37.3 PhD | 1. Materials Engineering.2. Foundry Technology. 3. Physical Metallurgy. 4. Mechanical Metallurgy. 5. Chemical Metallurgy. | |||
38. POLYMER AND TEXTILE ENGINEERING | 38.1 PGD | 1. Polymer and Textile Engineering | ||
38.2 MENG | 1. Polymer Engineering2. Textile Science and Engineering | |||
38.3 PhD | 1. Polymer Engineering | |||
G | ENVIRONMENTAL SCIENCES | 39. ARCHITECTURE | 39.1 PGD | 1. ARCHITECTURE |
39.2 MSc | 2. ARCHITECTURE | |||
39.3 PhD | 1. ARCHITECTURE | |||
40. BUILDING | 40.1 PGD | 1. Construction Technology2. Building Services 3. Building Maintenance 4. Construction Materials 5. Construction Management 6. Facility and Maintenance Management | ||
40.2 MSc | 1. Construction Technology2. Building Services 3. Building Maintenance 4. Construction Materials 5. Construction Management 6. Facility and Maintenance Management | |||
40.3 PhD | 1. Construction Technology2. Building Services 3. Building Maintenance 4. Construction Materials 5. Construction Management 6. Facility and Maintenance Management | |||
41. ENVIRONMENTAL MANAGEMENT | 41.1 PGD | 1. Environmental Management | ||
41.2 MSc | 1. Mineral and Resources Exploitation2. Urbanization and the Environment 3. Water Resources 4. Geographic Information System 5. Population 6. Women and Development 7. Urban Renewal Techniques 8. Housing Studies 9. Waste Management Studies 10. Impact Assessment Studies 11. Pollution Studies 12. Infrastructure Facilities Development | |||
41.3 PhD | 1. Mineral and Resources Exploitation2. Urbanization and the Environment 3. Water Resources 4. Geographic Information System 5. Population 6. Women and Development 7. Urban Renewal Techniques 8. Housing Studies 9. Waste Management Studies 10. Impact Assessment Studies 11. Pollution Studies 12. Infrastructure Facilities Development | |||
42. ESTATE MANAGEMENT | 42.1 PGD | 1. Estate Management | ||
42.2 MSc | 1. Estate management2. Facility management 3. Project management | |||
42.3 PhD | 1. Estate Management | |||
43. FINE & APPLIED ARTS | 43.1 PGD | 1. Art History2. Painting 3. Sculpture. 4. Ceramics. 5. Textile. 6. Visual Communication (Graphics Design). 7. Fashion Design. 8. Art Education | ||
43.2 MA | 1. Art History2. Painting 3. Sculpture. 4. Ceramics. 5. Textile. 6. Visual Communication (Graphics Design). 7. Fashion Design. 8. Art Education. | |||
43.3 MFA | 1. Art History2. Painting 3. Sculpture. 4. Ceramics. 5. Textile. 6. Visual Communication (Graphics Design). 7. Fashion Design. 8. Art Education. | |||
43.4 PhD | 1. Art History2. Painting 3. Sculpture. 4. Ceramics. 5. Textile. 6. Visual Communication (Graphics Design). 7. Fashion Design. 8. Art Education. | |||
44. GEOGRAPHY AND METEOROLOGY | 44.1 PGD | 1. Geography and Meteorology | ||
44.2 MSc | 1. Applied Climatology & Meteorology Biogeography2. Hydrology and Water Resources 3. Environmental Management 4. Population Geography | |||
44.3 PhD | 1. Applied Climatology & Meteorology Biogeography2. Hydrology and Water Resources 3. Environmental Management 4. Population Geography | |||
45. QUANTITY SURVEYING | 45.1 PGD | 1. Quantity Surveying | ||
45.2 MSc | 1. Construction/Engineering Economics2. Infrastructure Cost Engineering/Management 3. Construction Project Management 4. Professional Practice Management | |||
46. SURVERING AND GEOINFORMATICS | 46.1 PGD | 1. Surveying and Geoinformatics2. Geographic Information Systems (GIS) and Applications | ||
46.2 MSc | 1. Surveying and Geoinformatics2. Geographic Information Systems (GIS) and Applications | |||
46.3 PhD | 1. Surveying and Geoinformatics2. Geographic Information Systems (GIS) and Applications | |||
H | HEALTH SCIENCE AND TECHNOLOGY | 47. MEDICAL LABORATORY SCIENCES | 47.1 PGD | 1. Immunology2. Haematology 3. Medical Microbiology 4. Clinical Chemistry 5. Histopathology |
47.2 MSc | 1. Immunology2. Haematology 3. Medical Microbiology 4. Clinical Chemistry 5. Histopathology | |||
47.3 PhD | 1. Immunology2. Haematology 3. Medical Microbiology 4. Clinical Chemistry 5. Histopathology | |||
48. MEDICAL REHABILITATION | 48.1 MSc | 1. Cardio-Pulmonary Physiotherapy2. Neurological Physiotherapy 3. Orthopedic, Sports and Recreational Physiotherapy 4. Geriatric Physiotherapy 5. Women’s Physiotherapy (Obstetrics and Gynaecology Physiotherapy) | ||
48.2 PhD | 1. Cardio-Pulmonary Physiotherapy2. Neurological Physiotherapy 3. Orthopedic, Sports and Recreational Physiotherapy 4. Geriatric Physiotherapy 5. Women’s Physiotherapy (Obstetrics and Gynaecology Physiotherapy) | |||
49. NURSING SCIENCE | 49.1 PGD | 1. Nursing Science | ||
49.2 MSc | 1. Diploma in Nursing Science2. Medical Surgical Nursing 3. Mental Health and Psychiatric Nursing 4. Community Health Nursing 5. Nursing Administration 6. Nursing Education 7. Maternal and Child Health Nursing. | |||
49.3 PhD | 1. Diploma in Nursing Science2. Medical Surgical Nursing 3. Mental Health and Psychiatric Nursing 4. Community Health Nursing 5. Nursing Administration 6. Nursing Education 7. Maternal and Child Health Nursing. | |||
50. RADIOGRAPHY | 50.1 PGD | 1. Radiography | ||
50.2 MSc | 1. Medical imaging2. Radiation and environmental protection and Dosimetry 3. Film Reporting 4. Radiological Education 5. Medical Physics 6. Radiological Health Management 7. Radiotherapy and oncology | |||
50.3 PhD | 1. Medical imaging2. Radiation and environmental protection and Dosimetry 3. film reporting 4. Radiological Education 5. Medical Physics 6. Radiological Health Management 7. Radiotherapy and oncology | |||
I | LAW | 51. LAW | 5.1 LLM | 1. Public and private Law2. Commercial and Property Law 3. International Law and Jurisprudence |
51.2 PhD | 1. Public and private Law2. Commercial and Property Law 3. International Law and Jurisprudence | |||
J | MANAGEMENT SCIENCES | 52. ACCOUNTANCY | 52.1 PGD | 1. Accountancy |
52.2 MSc | 1. Auditing and Assurance Services2. Taxation 3. Corporate Financial Management 4. Management Accounting and Performance Measurement 5. Corporate reporting 6. Forensic accounting and fraud management 7. Financial management and corporate finance 8. Environmental Accounting | |||
52.3 PhD | 1. Auditing and Assurance Services2. Taxation 3. Corporate Financial Management 4. Management Accounting and Performance Measurement 5. Corporate reporting 6. Forensic accounting and fraud management 7. Financial management and corporate finance 8. Environmental Accounting | |||
53. BANKING AND FINANCE | 53.1 PGD | 1. Banking and Finance | ||
53.2 MSc | 1. International Business Finance2. Capital Market 3. Investment Analysis 4. Portfolio Management 5. Securities’ Market 6. Monetary Theory 7. Banking Operations 8. Strategic risk Management 9. Financial Management | |||
53.3 PhD | 1. International Business Finance2. Capital Market 3. Investment Analysis 4. Portfolio Management 5. Securities’ Market 6. Monetary Theory 7. Banking Operations 8. Strategic risk Management 9. Financial Management | |||
54. BUSINESS ADMINISTRATION | 54.1 PGD | 1. Business Administration | ||
54.2 MSc | 1. Human Resources management2. Production/Operations Management 3. Strategic Management 4. General Management | |||
54.3 PhD | 1. Human Resources management2. Production/Operations Management 3. Strategic Management 4. General Management | |||
55. CO-OPERATIVE ECONOMICS AND MANAGEMENT | 55.1 PGD | Co-operative Economics and Management | ||
55.2 MSc | 1. Agricultural Cooperatives2. Cooperative Management 3. Rural Development 4. Rural Finance 5. Service Cooperatives | |||
55.3 PhD | 1. Agricultural Cooperatives2. Cooperative Management 3. Rural Development 4. Rural Finance 5. Service Cooperatives | |||
56. MARKETING | 56.1 PGD | 1. Marketing | ||
56.2 MSc | 1. Marketing Theories and Management Strategy2. Consumer Studies and Research/Marketing Analytics 3. Marketing Promotion/Integrated Marketing Communication 4. International Marketing 5. Entrepreneurship Marketing 6. Marketing Logistics and Supply Chain Management 7. Services Marketing 8. Sustainability and Development Marketing | |||
56.3 PhD | 1. Marketing Theories and Management Strategy2. Consumer Studies and Research/Marketing Analytics 3. Marketing Promotion/Integrated Marketing Communication 4. International Marketing 5. Entrepreneurship Marketing 6. Marketing Logistics and Supply Chain Management 7. Services Marketing 8. Sustainability and Development Marketing | |||
57. PUBLIC ADMINISTRATION | 57.1 PGD | 1. Public Administration | ||
57.2 MSc | 1. Human Resources Management2. Project Management 3. Local Government Administration 4. Public Policy Analysis and Methods | |||
57.3 MPA | 1. Public Administration | |||
57.4 PhD | 1. Human Resources Management2. Project Management 3. Local Government Administration 4. Public Policy Analysis and Methods | |||
58. MBA | 58.1 MBA | 1. Accounting.2. Banking and Finance. 3. Cooperative Economics and Management. 4. Business Administration. 5. Marketing. | ||
K | MEDICINE | 59. CHEMICAL PATHOLOGY | 59.1 MSc | 1. Lipid and nutrition, CHD risk factors2. Reproductive endocrinology/diabetology 3. Enzymology and vitaminology 4. Trace element metabolism and clinical toxicology 5. Immunology 6. Tumor markers |
59.2 PhD | 1. Lipid and nutrition, CHD risk factors2. Reproductive endocrinology/diabetology 3. Enzymology and vitaminology 4. Trace element metabolism and clinical toxicology 5. Immunology 6. Tumor markers | |||
60. COMMUNITY MEDICINE AND PRIMARY HEALTH CARE | 60.1 MPH | 1. Epidemiology2. Medical Statistics 3. Occupational Health 4. Environmental Health 5. Health Education 6. Health System Administration 7. Health Management 8. Social Medicine 9. Rehabilitative Medicine 10. Public Health Nutrition 11. Demography | ||
61. MEDICAL MICROBIOLOGY AND PARASITOLOGY | 61.1 MSc | 1. Mycology2. Parasitology 3. Infection and immunity 4. Bacteriology 5. Virology 6. Public health Microbiology | ||
61.2 PhD | 1. Mycology2. Parasitology 3. Infection and immunity 4. Bacteriology 5. Virology 6. Public health Microbiology | |||
62. PHARMACOLOGY AND THERAPEUTICS | 62.1 MSc | 1. Cardiovascular Pharmacology2. Toxicology 3. Ethnopharmacology 4. Molecular Pharmacology 5. Neuropharmacology 6. Clinical Pharmacology. | ||
62.2 PhD | 1. Cardiovascular Pharmacology2. Toxicology 3. Ethnopharmacology 4. Molecular Pharmacology 5. Neuropharmacology 6. Clinical Pharmacology | |||
12 | PHARMACEUTICAL SCIENCES | 63. CLINICAL PHARMACY & PHARMACY MANAGEMENT | 63.1 MPharm | 1. Pharmacy Practice and Management2. Pharmaceutical Care 3. Public Health Pharmacy 4. Pharmacotherapeutics 5. Clinical Pharmacokinetics 6. Pharmacoeconomics |
63.2 PhD | 1. Pharmacy Practice and Management2. Pharmaceutical Care 3. Public Health Pharmacy 4. Pharmacotherapeutics 5. Clinical Pharmacokinetics 6. Pharmacoeconomics | |||
64. PHARMACOGNOSY & TRADITIONAL MEDICINE | 64.1 MSc | 1. Phytochemistry2. Biomedicinal Chemistry 3. Ethnobotany 4. Phytopharmacology 5. Drug Evaluation and Quality Control | ||
64.2 M.Pharm | 1. Phytochemistry2. Biomedicinal Chemistry 3. Ethnobotany 4. Phytopharmacology 5. Drug Evaluation and Quality Control | |||
64.3 PhD | 1. Phytochemistry2. Biomedicinal Chemistry 3. Ethnobotany 4. Phytopharmacology 5. Drug Evaluation and Quality Control | |||
