To all those applying to the University of Ibadan for admission to study courses like Medicine and Surgery, Engineering, Pharmacy, Nursing, e.t.c here is the UI Cut Off Mark for all Courses.
The University of Ibadan (UI) is the oldest Nigerian university. The origins of the university are in Yaba College, founded in 1932 in Yaba, Lagos, as the first tertiary educational institute in Nigeria. Yaba College was transferred to Ibadan, becoming the University College of Ibadan, in 1948. The university was founded on its own site on 17 November 1948. It is popularly known as Unibadan or UI.
Certain criteria must be observed by students before being admitted to study in any of the courses in any university. One of these which include meeting the required cut off mark for each schools’ as well as the courses itself. It is very easy to obtain admission if one has met the required cut off mark for the admission into a particular course
SEE ALSO: JAMB and POST UTME Cut-off Marks for Other Universities, Polytechnics, and Colleges.
UI Cut Off Mark for All Courses
JAMB Cut Off Mark
In UI, the JAMB cut-off mark that makes you eligible for POST UTME for admission exercise is 200.
Post UTME
PROGRAMME | MERIT | ELDS |
AGRICULTURE | 51.75 | 51.62 |
AGRICULTURAL ECONOMICS | 55.25 | 53.12 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 52.62 | – |
AGRONOMY | 53.12 | – |
ANIMAL SCIENCE | 54.75 | – |
ARTS | ||
ANTHROPOLOGY | 50.5 | – |
ARABIC LANGUAGE AND LITERATURE | 58.12 | – |
ARCHAEOLOGY | 50.0 | – |
CLASSICAL STUDIES | 56.12 | 54.0 |
COMMUNICATION AND LANGUAGE ARTS | 66.0 | 64.12 |
ENGLISH LANGUAGE AND LITERATURE | 65.5 | 64.37 |
EUROPEAN STUDIES – FRENCH | 60.0 | 58.87 |
EUROPEAN STUDIES – GERMAN | 55.5 | – |
EUROPEAN STUDIES – RUSSIAN | 55.0 | – |
HISTORY | 56.12 | – |
IGBO | – | 50 |
ISLAMIC STUDIES | 57.12 | – |
LINGUISTICS | 64.25 | 61.62 |
MUSIC | 57.0 | – |
PHILOSOPHY | 57.87 | – |
RELIGIOUS STUDIES | 52.87 | – |
THEATRE ARTS | 61.87 | 60.0 |
YORUBA | 51.5 | – |
COLLEGE OF MEDICINE | ||
BIOCHEMISTRY | 63.62 | 61.87 |
DENTISTRY | 73.12 | 71.37 |
ENVIRONMENTAL HEALTH SCIENCE | 60.25 | – |
HUMAN NUTRITION AND DIETETICS | 61.87 | 60.62 |
MEDICAL LABORATORY SCIENCE | 70.12 | 69.12 |
MEDICINE AND SURGERY | 78.87 | 75.25 |
NURSING SCIENCE | 70.5 | – |
PHYSIOLOGY | 65.0 | 64.5 |
PHYSIOTHERAPY | 70.5 | 68.75 |
EDUCATION | ||
ADULT EDUCATION | 51.37 | 51.12 |
EARLY CHILDHOOD EDUCATION | 51.25 | – |
EDUCATION AND COMMUNICATION & LANGUAGE ARTS | 61.75 | 61.62 |
EDU/ARABIC | 54.0 | – |
EDU/BIOLOGY | 57.0 | – |
EDU/CHEMISTRY | 53.12 | – |
EDU/CLA | 55 | 50 |
EDU/ECONOMICS | 51.12 | – |
EDU/ENGLISH | 63.87 | 62.75 |
EDU/FRENCH | 52.25 | – |
EDU/GEOGRAPHY | 59.12 | – |
EDU/HISTORY | 52.37 | – |
EDU/IRS | 54.625 | – |
EDU/MATHEMATICS | 53.25 | – |
EDU/PHYSICS | 54.87 | – |
EDU/POLITICAL SCIENCE | 56.0 | – |
EDU/REL ST | 54.37 | – |
EDU/YORUBA | 51.5 | – |
EDUCATIONAL MANAGEMENT | 52.0 | – |
GUIDANCE AND COUNSELING | 56.37 | 54.25 |
HEALTH EDUCATION | 51.62 | 50.0 |
HUMAN KINETICS | 51.12 | – |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 57.0 | 53.62 |
SPECIAL EDUCATION | 51.5 | – |
LAW | ||
LAW | 70.12 | 68.87 |
PHARMACY | ||
PHARMACY | 72.62 | 71.37 |
RENEWABLE NATURAL RESOURCES | ||
ECOTOURISM AND AQUACULTURE | 52.62 | – |
FOREST PRODUCTION/PRODUCTS | 50.0 | – |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50.0 | – |
WILDLIFE AND ECOTOURISM MANAGEMENT | 54.62 | 51.87 |
SCIENCE | ||
ANTHROPOLOGY | 50.37 | – |
ARCHAEOLOGY | 52.0 | – |
BOTANY | 50.37 | – |
CHEMISTRY | 58.12 | 56.62 |
COMPUTER SCIENCE | 64.0 | 63.62 |
GEOGRAPHY | 51.0 | – |
GEOLOGY | 52.12 | – |
INDUSTRIAL CHEMISTRY | 62.25 | – |
MATHEMATICS | 52.87 | – |
MICROBIOLOGY | 60.37 | 59.12 |
PHYSICS | 51.75 | – |
STATISTICS | 50.62 | – |
ZOOLOGY | 50.75 | – |
ENVIRONMENTAL DESIGN AND MANAGEMENT | ||
ARCHITECTURE | 58.62 | – |
ECONOMICS | ||
ECONOMICS | 63.0 | 61.0 |
THE SOCIAL SCIENCES | ||
GEOGRAPHY | 52.75 | – |
POLITICAL SCIENCE | 64.12 | 62.25 |
PSYCHOLOGY | 60.5 | 58.5 |
SOCIOLOGY | 60.87 | 60.0 |
TECHNOLOGY | ||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 51.75 | – |
CIVIL ENGINEERING | 62.25 | – |
ELECTRICAL AND ELECTRONICS ENGINEERING | 68.25 | 65.62 |
FOOD TECHNOLOGY | 50.12 | – |
INDUSTRIAL AND PRODUCTION ENGINEERING | 57.5 | – |
MECHANICAL ENGINEERING | 68.62 | 68.0 |
PETROLEUM ENGINEERING | 61.87 | 60.75 |
WOOD PRODUCTS ENGINEERING | 51.75 | – |
VETERINARY MEDICINE | ||
VETERINARY MEDICINE | 57.12 | 56.12 |
How to Calculate UI Aggregate Score
Calculate the University of Ibadan Aggregate Post UTME Cut Off Score is easy. Follow these steps below:
- UI Aggregate JAMB Score = 50%
- UI Aggregate Post UTME Score = 50%
STEP 1: Divide your JAMB score by 8,
STEP 2: Then you are to divide your Post UTME score by 2.
Whatever your answers are, then you are to add them up to know what your score is over 100.
For Example, James scored 240 in JAMB, and 50 in Post-UTME, this means that James’ aggregate score would be calculated as follows:
1. JAMB score divided by 8 that is, 240/8 =30%
2. Post UTME score divided by 2, that is, 50/2 = 25%
Finally, add both scores together, which will give you James’ aggregate score. To do this, add, 30% + 25% = 55%.
James’ aggregate score is 55%
SEE ALSO:
- University of Ibadan, UI Admission List for 2019/2020 Academic Session
- University of Ibadan, UI Acceptance Fee Amount & Payment Procedure for 2019/2020 Academic Session
- University of Ibadan, UI Change of Course Application Form for 2019/2020 Academic Session
- List of All Courses Offered In Nigerian Universities
- List of Best Courses to Study in Nigeria with Job Opportunities
- 5 Important Things You Need for Success in Life