We bring you a realtime update on the Igbinedion University School Fees Schedule for old and new students for the 2020/2021 Session. These fees are to be paid directly to the bank or to be paid online on the school’s website. These methods are outlined in the last section of this post.
PLEASE AVOID SCAMMERS!!!
Authorities of the Igbinedion University, Okada (IUO) have released the amount payable as tuition, accommodation and other charges for the 2020/2021 academic session.
SEE ALSO: Igbinedion University Okada, IUO Post UTME & DE Form 2020/2021 Academic Session
Igbinedion University School Fees Schedule 2020/2021
In line with University policy, please find below the university’s fees structure payable to the following banks in any of their branches through the E-Tranzact platform only:
- First bank
- Zenith bank
- Access bank
COURSES/LEVELS | |||
Medicine | |||
100 Level (Basic Medical Science) | 200 Level and above (for those that qualify for Medicine) | ||
Tuition | N610,000.00 | N2,450,000.00 | |
Accommodation | N175,000.00 | N250,000.00 | |
Other Charges | N110,000.00 | N300,000.00 | |
Total | N895,000.00 | N3,000,000.00 (consolidated) | |
100-200 Level / Direct Entry Students | 300 – 500 Level | ||
Pharmacy, Law, and Engineering | |||
Tuition | N610,000.00 | N610,000.00 | |
Accommodation | N175,000.00 | N100,000.00 | |
Other Charges | N110,000.00 | N110,000.00 | |
Total | N895,000.00 | N820,000.00 | |
Accounting | |||
Tuition | N550,000.00 | N550,000.00 | |
Accommodation | N175,000.00 | N100,000.00 | |
Other Charges | N110,000.00 | N110,000.00 | |
Total | N835,000.00 | N760,000.00 | |
Computer Science & Nursing | |||
Tuition | N550,000.00 | N550,000.00 | |
Accommodation | N175,000.00 | N100,000.00 | |
Other Charges | N110,000.00 | N110,000.00 | |
Total | N835,000.00 | N760,000.00 | |
OTHERS: Chemical Sci., Microbiology, Economics, Sociology, International Relations, Mass Comm, Political Sci., Theatre Arts, English, Geography & Regional Planning, physiology, Anatomy, Med. Lab. Science, Biochemistry, Business Admin., Banking & Finance | |||
Tuition | N430,000.00 | N430,000.00 | |
Accommodation | N175,000.00 | N100,000.00 | |
Other Charges | N110,000.00 | N110,000.00 | |
Total | N715,000.00 | N640,000.00 |
NOTE:
- All fees are paid through e-tranzact platform at Access Bank, Zenith Bank, First bank, or Keystone bank
- Direct Entry (DE) Students are to continue paying the same fee as and when admitted
ADDITIONAL FEES – excluding medical students (200 Level and above) | |||
ITEM | AMOUNT | LEVELS | PAY TO |
1. Registration Fees | N10,000.00 | All Students | A/C Name: ABC Microfinance BankA/C No: 1013139941, Bank: Zenith Bank Plc A/C Name: ABC Microfinance Bank A/C No: 0040486613, Bank: Access Bank Plc |
2. Science Bench Fee | N15,000.00 | All Natural & Applied Science Students | A/C Name: ABC Microfinance BankA/C No: 1013139941, Bank: Zenith Bank Plc A/C Name: ABC Microfinance Bank A/C No: 0040486613, Bank: Access Bank Plc |
3.Clinical Fee (Medical Students) | N100,000.00 | 400 Level & Above | Access BankA/C No: 0040485324 |
4. Parents Consultative Forum (PCF) Fee | N20,000.00 | All Students | Zenith BankA/C No: 1012355544 |
5. Development Fee | N10,000.00 | All Students | A/C Name: ABC Microfinance BankA/C No: 1013139941, Bank: Zenith Bank Plc A/C Name: ABC Microfinance Bank A/C No: 0040486613, Bank: Access Bank Plc |
6. Municipal Fee | N30,000.00N40,000.00 | 100 Level Students200 Level & Above | A/C Name: ABC Microfinance BankA/C No: 1013139941, Bank: Zenith Bank Plc A/C Name: ABC Microfinance Bank A/C No: 0040486613, Bank: Access Bank Plc |
7. Alumni Fee | N10,000.00 | Graduating Students | A/C Name: ABC Microfinance BankA/C No: 1013139941, Bank: Zenith Bank Plc A/C Name: ABC Microfinance Bank A/C No: 0040486613, Bank: Access Bank Plc |
8. Convocation Fee | N10,000.00 | Graduating Students | A/C Name: ABC Microfinance BankA/C No: 1013139941, Bank: Zenith Bank Plc A/C Name: ABC Microfinance Bank A/C No: 0040486613, Bank: Access Bank Plc |
9. Matriculation Fee | N10,000.00 | Matriculating Students | A/C Name: ABC Microfinance BankA/C No: 1013139941, Bank: Zenith Bank Plc A/C Name: ABC Microfinance Bank A/C No: 0040486613, Bank: Access Bank Plc |
10. WAEC & NECO Verification | N5,000.00 | All Fresh Students | A/C Name: ABC Microfinance BankA/C No: 1013139941, Bank: Zenith Bank Plc. A/C Name: ABC Microfinance Bank A/C No: 0040486613, Bank: Access Bank Plc |
11. Jamb Verification | N10,000.00 | As Applicable | A/C Name: ABC Microfinance BankA/C No: 1013139941, Bank: Zenith Bank Plc A/C Name: ABC Microfinance Bank A/C No: 0040486613, Bank: Access Bank Plc |
12. Late Registration Fee | N50,000.00 | All Students who fail to Register within the Specific Period. | A/C Name: ABC Microfinance BankA/C No: 1013139941, Bank: Zenith Bank Plc A/C Name: ABC Microfinance Bank A/C No: 0040486613, Bank: Access Bank Plc |
13. Book Deposit | N15,000.00 | All Students | Zenith Bank Plc.A/C No: 1013249587 |
14. Pharmacy Lab Support Fee | N10,000 | All Pharmacy students in 200 Level and above | ABC Microfinance BankA/C Name: Department of Pharmacy A/C No: 1014506364 |
NOTE:
- Additional Fees is not the same as Other Charges. They are ADDITIONAL FEES
- Fees paid are not refundable or transferable after payment
- Access Bank Hostel is for female students who are in 200 Level and above
- Forging of e-tranzact slip attracts a fine of N50,000
- For more details, please call: Bursary – 08034695023, Registrar – 08033958334
Igbinedion University Fees Payment Procedure
The University has provided two payments options for the Igbinedion University School Fees Payment.
Option 1: Pay Directly at the Bank with Your Unique Number
With this option, you simply walk into the bank and provide the bank teller (i.e. cashier) with your Unique number.
For new students, your Unique Number is the Admission Number (indicated below your name on your admission letter).
For returning students, your Unique number is your Matriculation Number
(Note: For your Unique Number, the cashier may ask for your Application Number instead of your Admission Number. Be informed that your Admission Number supersedes your Application Number and thus Admission Number should be used for all fees that you wish to pay using this Unique Number payment option)
Upon verification of your Unique Number, the teller processes your transaction.
Option 2: Pay Directly Online with Your Bank Account
This is an online payment option. Therefore, you do not need to go to the bank to make your payment.
For this option, follow the steps below (note that Unique Number for new students is Admission Number, while for
returning students, it is Matriculation Number):
- Login to http://iuokada.edu.ng/portal/students
- Login with your unique number. Password is: 2016
- Click on “Make payment”
- Select the session you are paying for from the list of sessions provided
- Type the amount you want to pay
- Select the option: “Pay directly online with your Bank Account”
- Click “Proceed”
- Select your bank from the list of banks provided
Follow the instructions thereafter to pay directly online with your Bank Account Number.
Please note that you can pay your school fees in instalments, for up to three times.