Here is a quick glance at the grading system of these external exams. This grading and result statistics will help all candidates plan and organize their efforts towards what they want to achieve. See the GMAT, GRE, TOEFL, IELTS Grading Statistics below.
GMAT, GRE, TOEFL, IELTS Grading Statistics
GRE Result and Statistics
SEE ALSO: Average GRE Scores in American Universities
Average GRE score differs for every subject. An engineering student will need higher marks in the Quantitative section and arts and humanities students will need higher marks in the Verbal section. Before starting with a preparation strategy, you need to identify what is a good GRE score for your program. Here is a table which will give you a rough idea about good scores which are subject averages.
Subject | Quant Score | Verbal Score |
Business | 152 | 149.5 |
Education | 147.3 | 150.8 |
Engineering | 158.9 | 148.7 |
Humanities and Arts | 149.2 | 156.5 |
Natural Sciences | 153.1 | 150.8 |
Social Sciences | 150.1 | 152.9 |
Other Fields | 148.9 | 149.7 |
Total | 145.8 | 150.8 |
SEE THE GRE EXAM REGISTRATION FEE, DATE, FORMAT AND ELIGIBILITY 2020
GMAT Result and Grading Statistics
After you take the GMAT exam, you will receive five scores: Analytical Writing Assessment, Integrated Reasoning, Quantitative, Verbal, and Total. Your total GMAT score is based on your Verbal and Quantitative scores. Your Analytical Writing Assessment and Integrated Reasoning scores do not affect the GMAT total score. You also get a percentile score, which tells you how you have scored comparatively to every 100 candidates taking the GMAT. For example, if your score in the Verbal section is 90 percentile, it means that for every 100 candidates attempting the GMAT 2020, you are ahead of 90 candidates.
Here is a comparative table of your scaled score to percentile:
Scaled Score | Percentile | Scaled Score | Percentile |
---|---|---|---|
760-800 | 99 | 520 | 37 |
750 | 98 | 510 | 35 |
740 | 97 | 500 | 32 |
730 | 96 | 490 | 30 |
720 | 94 | 480 | 27 |
710 | 92 | 470 | 25 |
700 | 89 | 460 | 22 |
690 | 87 | 450 | 20 |
680 | 85 | 440 | 18 |
670 | 83 | 430 | 17 |
660 | 80 | 420 | 15 |
650 | 77 | 410 | 14 |
640 | 73 | 400 | 12 |
630 | 71 | 390 | 11 |
620 | 68 | 380 | 10 |
610 | 65 | 370 | 9 |
600 | 62 | 360 | 8 |
590 | 58 | 340-350 | 6 |
580 | 55 | 330 | 5 |
570 | 52 | 310-320 | 4 |
560 | 49 | 280-300 | 3 |
550 | 46 | 250-270 | 2 |
540.4 | 43 | 220-240 | 1 |
530 | 39 | 200-210 | 0 |
The average GMAT score for the top MBA programs at premier universities across the globe consistently falls in the 700-730 range.
To get an idea about the comparative score percentile, marks of each section and good GMAT Test Scores here is a table showing the marks required:
Section | Score range | 25% | 50% | 75% | 90% |
---|---|---|---|---|---|
Analytical Writing | 0-6 | 4 | 4.5 | 5.5 | 6 |
Quantitative | 0-60 | 31 | 40 | 48 | 50 |
Verbal | 0-60 | 21 | 28 | 35 | 40 |
Integrated Reasoning | 0-8 | 3 | 5 | 6.5 | 7.5 |
Total Scaled Score | 200-800 | 470 | 570 | 650 | 710 |
IELTS Results and Statistics
After the completion of your IELTS exam, you will receive IELTS scores for each for the four sections on a band of 1 – 9. Along with that, you will also get an overall band score. See the scoring pattern below to understand how your IELTS score will be calculated.
Band | Skill Level | Meaning |
Band 9 | Expert user | Has fully operational command of the language |
Band 8 | Very good user | Fully operational command of the language with only occasional unsystematic inaccuracies |
Band 7 | Good user | Has operational command of the language, though with occasional inaccuracies and misunderstandings in some situations |
Band 6 | Competent user | Can use and understand fairly complex language, particularly in familiar situations |
Band 5 | Modest user | Has partial command of the language, coping with overall meaning in most situations, though is likely to make many mistakes |
Band 4 | Limited user | Have frequent problems in understanding and expression. Is not able to use complex language |
Band 3 | Extremely limited user | Conveys and understands the only general meaning in very familiar situations. Frequent breakdowns occur in communication |
Band 2 | Intermittent user | Has great difficulty understanding spoken and written English |
Band 1 | Non-user | Essentially has no ability to use the language beyond possibly a few isolated words |
Band 0 | Did not attempt the test | No assessable information provided |
An average TOEFL score is around 90. It may vary from 85 to 95. Anything above 100 is considered a good TOEFL score.
TOEFL score validity – TOEFL scores are valid for two years from the date of the examination.
Division of TOEFL scores:
Section | Score range | Level |
Reading | 0–30 | Low (0–14) |
Listening | 0–30 | Low (0–14) |
Speaking | 0–4 points converted to 0–30 score scale | Weak (0–9) |
Writing | 0–5 points converted to 0–30 score scale | Limited (1–16) |
Total Score | 0–120 | – |
TOEFL percentile
Here is a table explaining what percentile would equal your total scaled scores.
TOEFL Score | Percentile |
120 | 100 |
116 | 99 |
112 | 97 |
108 | 93 |
104 | 88 |
100 | 81 |
96 | 74 |
92 | 67 |
88 | 59 |
84 | 51 |
80 | 44 |
76 | 37 |
72 | 31 |
68 | 25 |
64 | 20 |
60 | 16 |
56 | 13 |
52 | 10 |
48 | 8 |
44 | 6 |
40 | 4 |
36 | 3 |
32 | 2 |
28 | 1 |
24 | 1 |
20 | 0 |
16 | 0 |
12 | 0 |
8 | 0 |
4 | 0 |
0 | 0 |
That will be all for GMAT, GRE, TOEFL, IELTS Grading Statistics. I promise to keep you constantly updated at all times. Stick with me for more.