Are you an aspirant of Elizade University? Or are you an old student? Here is the 2024Elizade University School Fees Schedule for the Session which covers the cost of Tuition, Examination, Registration, Accommodation and also contributes to the cost of some chargeable Student Amenities and Services for the academic session.
NOTE: They don’t include fees for Meals or General Living Expenses and Other Personal Items.
Elizade University School Fees for Old and New Students
RETURNING STUDENTS FEES
ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | LAW |
---|---|---|---|---|---|
Tuition | 400,000 | 430,000 | 430,000 | 470,000 | 575,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 30,000 | 30,000 | 30,000 | 30,000 | 50,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Laboratory/Studio/Workshop | 0 | 0 | 20,000 | 30,000 | 50,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 690,000 | 720,000 | 740,000 | 790,000 | 935,000 |
FRESH STUDENTS Fees (Law, Nursing, Engineering, e.t.c)
ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | LAW |
---|---|---|---|---|---|
Tuition | 355,000 | 435,000 | 435,000 | 475,000 | 575,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Laboratory/Studio/Workshop | 20,000 | 20,000 | 20,000 | 50,000 | 50,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Identity Card | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Prospectus | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 700,000 | 780,000 | 780,000 | 850,000 | 950,000 |
Acceptance Fee is 100,000 and it is Part of Tuition fees stated above |
SEE ALSO: Elizade University Post UTME Form for UTME/DE Academic Session
FULL List of Courses Offered in Elizade University and their Requirements
Universities In Nigeria That Do Not Require JAMB Result