The Samuel Ajayi Crowther University School Fees Schedule for 2019/2020 is here. The authorities of the Ajayi Crowther University (ACU) has released the amount payable as school fees by undergraduate students (both fresh and returning students) of the university for the 2019/2020 academic session and the payment procedure.
Ajayi Crowther University school fees can be paid in installments, see the table below for the school fees installment breakdown.
Installment Payment
Ajayi Crowther University allows a maximum of three (3) installment payment of tuition fees. Therefore students must pay fees as amd when due before resumption as failure to adhere would result to refusal into the university Campus.
SEE ALSO: UPDATED List of Top 10 Private Universities In Nigeria
AJAYI CROWTHER UNIVERSITY SCHOOL FEES FOR NEW AND RETURNING STUDENTS 2019/2020 ACADEMIC SESSION
SCHEDULE OF FEES FOR THE 2019/2020 ACADEMIC SESSION | ||||||
A. FACULTY OF HUMANITIES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
N | N | N | N | N | ||
School Fees Per Annum (Tuition & Related Fees) | 428,400 | 428,400 | 403,400 | 446,400 | 448,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 214,200 | 214,200 | 201,700 | 223,200 | 224,200 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 107,100 | 107,100 | 100,850 | 111,600 | 112,100 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 107,100 | 107,100 | 100,850 | 111,600 | 112,100 | |
B. RELIGIOUS STUDIES DEPARTMENT ONLY | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 162,000 | 162,000 | 162,000 | 162,000 | 152,000 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 81,000 | 81,000 | 81,000 | 81,000 | 76,000 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 40,500 | 40,500 | 40,500 | 40,500 | 38,000 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 40,500 | 40,500 | 40,500 | 40,500 | 38,000 | |
C. FACULTY OF MANAGEMENT SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 470,400 | 470,400 | 445,400 | 465,400 | 460,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 235,200 | 235,200 | 222,700 | 232,700 | 230,200 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
D. FACULTY OF SOCIAL SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 470,400 | 470,400 | 445,400 | 465,400 | 460,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 235,200 | 235,200 | 222,700 | 232,700 | 230,200 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 117,600 | 117,600 | 111,350 | 116,350 | 115,100 | |
E. FACULTY OF NATURAL SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 505,400 | 505,400 | 480,400 | 490,400 | 485,400 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 252,700 | 252,700 | 240,200 | 245,200 | 242,700 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 126,350 | 126,350 | 120,100 | 122,600 | 121,350 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 126,350 | 126,350 | 120,100 | 122,600 | 121,350 | |
F. FACULTY OF LAW | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
School Fees Per Annum (Tuition & Related Fees) | 782,000 | 782,000 | 757,000 | 757,000 | 747,000 | |
MODE OF PAYMENT | ||||||
1st Instalment (Payable in September before resumption) | 391,000 | 391,000 | 378,500 | 378,500 | 373,500 | |
2nd Instalment (Payable on resumption latest 1st week, January) | 195,500 | 195,500 | 189,250 | 189,250 | 186,750 | |
3rd Instalment (Payable 1st April, latest beginning of 2nd Semester) | 195,500 | 195,500 | 189,250 | 189,250 | 186,750 | |
2. ACCOMMODATION FEE FOR ALL STUDENTS | ||||||
PAYABLE AT STANBIC IBTC A/C NO. 0018708351 | TOTAL (i.e. ONCE PAYMENT) | 1st Semester (September) | 2nd Semester (April) | |||
Total Accommodation Fee per annum | 105,000 | 52,500 | 52,500 | |||
| ||||||
| 20,000 | Payable at Stanbic IBTC Bank Account No. 920 240 9902 | ||||
| 40,000 | Payable at Stanbic IBTC Bank Account No. 920 240 9902 | ||||
c. Annual Parents/Sponsors’ Forum Fee | 10,000 | Payable at Skye Bank Acct No.114 012 5948 OR at Ecobank Acct No. 319 202 1430 |
Senate at its Emergency Meeting held on August 2019, reviewed the 2019/2020 undergraduate school fees as stated below:
S/N | PROGRAMME | FEES |
1. | B.Sc. Physics | ₦250,000.00 |
2. | B.Sc. Mathematics | ₦250,000.00 |
3. | B.Sc. Political Science | ₦350,000.00 |
4. | B.Sc. Banking and Finance | ₦250,000.00 |
5. | B.A. English | ₦250,000.00 |
6. | B.A. Performing Arts/Music | ₦200,000.00 |
7. | B.A. Library and Information Science | ₦250,000.00 |
8. | B.Sc. Industrial Chemistry | ₦250,000.00 |
9. | B.Sc. Estate Management | ₦300,000.00 |
10. | B.Sc. Architecture | ₦400,000.00 |
- Certificate in Cinematography and Film Studies – ₦50,000
- Certificate in Music – ₦50,000
- Diploma in Church Music – ₦150,000
- Diploma in Music – ₦150,000
- Diploma in Performing Arts – ₦150,000
- Bachelor of Arts in Music – ₦200,000 per Session
- Bachelor of Arts in Performing Arts – ₦200,000 per session
SEE ALSO: UPDATED List of Top 10 Private Universities In Nigeria
How to Pay Ajayi Crowther University School Fees.
Do not Pay to any individual, staff or any bank account other than the designated ones. The University will not be liable for any wrong payments to fraudsters.
a) Visit the University website (www.acu.edu.ng), locate (on top of the website) and click on ‘ACU Payment Portal’. b) Thereafter, login using your matric number as the username and password. c) Then click on the fee instalment you intend to pay or click on ‘Pay Desired Fee‘ and enter amount in the space provided to pay either: (i) ‘ON LINE’ OR (ii) ‘AT ANY BANK’ d) To pay online, Click on ‘Pay ONLINE’ and follow the link to pay online. OR e) To pay at any bank, simply Click on ‘PAY THROUGH BANK BRANCH’ and copy the RRR Number or print out the page containing RRR Number from the platform to pay your fee at any bank via remita link platform. f) After successful transaction, print out the slip and submit at University Bursary to obtain official receipt. |
Pay ACU Student Assembly (ACUSA) fee directly to the association and collect receipt at their Secretariat |
The payment of personal cheque is NOT acceptable. Hence, do not deposit any cheque into the University’s account |
For inquiries and clarifications on the fees schedule, call officers in ACU Bursary on 08068753469 and 08036327145. |
RELATED SEARCHES: ajayi crowther university school fees for medicine, ajayi crowther university school fees 2018, ajayi crowther university school fees 2019, ajayi crowther university resumption date, babcock university school fees, ajayi crowther university tuition fee 2017/2018, ajayi crowther university logo, ajayi crowther university postgraduate school fees